- Joined
- 29 December 2022
- Messages
- 1,003
- Reactions Received
- 800
- Cards
- View Profile
- KS Coins
- 48,131
- Fandom
- Harunator
- Gender
- Female
AESPA DISCOGRAPHY RATE - Part 1 (45 - 89th)
# | Song Title | Album Name | Points |
45 | Hot Mess | - | 8.00 |
46 | Angel #48 | Rich Man | 7.95 |
47 | Prologue | Armageddon | 7.85 |
48 | ICU | Girls | 7.80 |
49 | Serenade (Karina & Winter) | - | 7.80 |
50 | Orbit Pop | KISS N TELL | 7.75 |
51 | Dark Arts | - | 7.75 |
52 | BYEB4HELLO - Giselle Solo | - | 7.70 |
53 | Bored! - Ningning Solo | - | 7.70 |
54 | Just Another Girl | Whiplash | 7.65 |
55 | Sun and Moon | - | 7.65 |
56 | Trick or Trick | Drama | 7.60 |
57 | BLUE - Winter Solo | - | 7.60 |
58 | My Plan | LEMONADE | 7.55 |
59 | Bubble | Rich Man | 7.50 |
60 | BAHAMA | Armageddon | 7.45 |
61 | You | Drama | 7.40 |
62 | Ketchup And Lemonade - Ningning Solo | - | 7.35 |
63 | SHAKIN' | LEMONADE | 7.30 |
64 | Forever | Girls | 7.25 |
65 | Girls | Girls | 7.20 |
66 | Pink Hoodie | Whiplash | 7.10 |
67 | Dreams Come True | Girls | 7.05 |
68 | YOLO | Drama | 7.00 |
69 | To The Girls | Rich Man | 6.90 |
70 | Live My Life | Armageddon | 6.85 |
71 | Roll | LEMONADE | 6.80 |
72 | Flowers | Whiplash | 6.70 |
73 | In Halo | KISS N TELL | 6.65 |
74 | Lingo | Girls | 6.60 |
75 | Done with Rules | KISS N TELL | 6.55 |
76 | Lucid Dream | Savage | 6.50 |
77 | ATTITUDE | KISS N TELL | 6.45 |
78 | Keychain (feat. Anderson .Paak) | - | 6.30 |
79 | ICONIC | Savage | 6.20 |
80 | I Love You But I Gotta Let You Go - Ningning Solo | - | 6.15 |
81 | Long Chat (#β₯) | Armageddon | 6.10 |
82 | Drift | Rich Man | 6.00 |
83 | Tornado - Giselle Solo | - | 5.95 |
84 | Lollipop (Giselle & Ningning) | - | 5.80 |
85 | Good Stuff - Karina Solo | - | 5.60 |
86 | Melody | Armageddon | 5.50 |
87 | Bite | LEMONADE | 5.45 |
88 | 'Til We Meet Again | MY WORLD | 5.05 |
89 | We Go | - | 4.80 |
Last edited: